Single Frequency Reader Supported Card Types
Card Type | CSN | Secure Memory / Segment |
---|---|---|
CEPAS | ✓ | |
etag | ✓ | |
HID iCLASS | ✓ | |
I-Code | ✓ | |
Infineon my-d™ | ✓ | |
ISO14443A | ✓ | |
ISO14443B | ✓ | |
ISO15693 | ✓ | |
i-tag (IBM) | ✓ | |
LEGIC Advant | ✓ | ✓ |
LEGIC prime | ✓ | ✓ |
MIFARE® Classic | ✓ | |
MIFARE® DESFire | ✓ | |
MIFARE® DESFire® EV1 | ✓ | |
MIFARE® DESFire® EV2 | ✓ | |
MIFARE® Plus | ✓ | |
MIFARE® Ultralight | ✓ | |
Sony FeliCa Idm | ✓ | |
Sony FeliCa Lite Idm | ✓ | |
Texas Instruments Tag-It | ✓ | |
Topaz (NFC 1) | ✓ |
Card Type | UID |
---|---|
Awid | ✓ |
Bosh ReadyKey Pro UID | ✓ |
Cardax UID | ✓ |
CASI-RUSCO | ✓ |
Corbin Russwin UID | ✓ |
Cotag | ✓ |
Deister UID | ✓ |
DIGITAG | ✓ |
EM 410x (EM 4102, EM 4105) | ✓ |
Farpointe Data Pyramid PSC-1 | ✓ |
GProx-II UID | ✓ |
HID™ Prox | ✓ |
HiTag 1 | ✓ |
HiTag 2 | ✓ |
HiTag S | ✓ |
Honeywell Nexwatch | ✓ |
ID Teck | ✓ |
Indala 26 bit (Motorola) | ✓ |
Indala Custom Formats: Please contact rf IDEAS sales | ✓ |
Kantech ioProx | ✓ |
ISONAS™ | ✓ |
Keri KC-10x | ✓ |
Keri KC-26x | ✓ |
NexKey, Quadrakey, KeyMate, 2Smart Key (Honeywell) | ✓ |
RF Logics | ✓ |
Rosslare | ✓ |
SecuraKey Radio Key | ✓ |
UTC/GE Security | ✓ |
Dual Frequency Reader Supported Card Types
Card Type | WAVE ID Plus<sup>1</sup> | WAVE ID Plus for iCLASS, SE & SEOS ID<sup>2</sup> | WAVE ID Lite<sup>3</sup> | WAVE ID SP Plus for LEGIC<sup>4</sup> | WAVE ID SP Plus for MIFARE<sup>5</sup> |
---|---|---|---|---|---|
AWID | ✓ | ✓ | ✓ | ✓ | ✓ |
aptiQ™ MIFARE® CSN | ✓ | ✓ | ✓ | ✓ | ✓ |
Bosch ReadyKey Pro UID | ✓ | ✓ | ✓ | ✓ | ✓ |
Cardax UID | ✓ | ✓ | ✓ | ✓ | ✓ |
CASI-RUSCO | ✓ | ✓ | ✓ | ✓ | ✓ |
CDVI | ✓ | ✓ | ✓ | ✓ | ✓ |
CEPAS CAN* | ✓ | ✓ | ✓ | ✓ | ✓ |
Corbin Russwin® UID | ✓ | ✓ | ✓ | ✓ | ✓ |
Cotag* | ✓ | ✓ | ✓ | ✓ | ✓ |
Deister UID* | ✓ | ✓ | ✓ | ✓ | ✓ |
DESFire CSN | ✓ | ✓ | ✓ | ✓ | ✓ |
DIGITAG | ✓ | ✓ | ✓ | ✓ | ✓ |
Dimpna UID* | ✓ | ✓ | ✓ | ✓ | ✓ |
EM 410x (4100, 4102, 4105, 4200) | ✓ | ✓ | ✓ | ✓ | ✓ |
Farpointe Data Pyramid | ✓ | ✓ | ✓ | ✓ | ✓ |
Farpointe Data Pyramid UID* | ✓ | ✓ | ✓ | ✓ | ✓ |
GProx-II UID | ✓ | ✓ | ✓ | ✓ | ✓ |
GProx-II ID* | ✓ | ✓ | ✓ | ✓ | ✓ |
HID™ iCLASS™ CSN | ✓ | ✓ | ✓ | ✓ | ✓ |
HID™ iCLASS SE™ technology | ✓ | ✓ | |||
HID™ iCLASS Seos™* | ✓ | ✓ | |||
HID™ Prox | ✓ | ✓ | Not Available | ✓ | ✓ |
HiTag 1 CSN | ✓ | ✓ | ✓ | ✓ | ✓ |
HiTag 2 CSN | ✓ | ✓ | ✓ | ✓ | ✓ |
HiTag S CSN | ✓ | ✓ | ✓ | ✓ | ✓ |
Honeywell Nexwatch | ✓ | ✓ | ✓ | ✓ | ✓ |
ID Teck UID | ✓ | ✓ | ✓ | ✓ | ✓ |
ID Teck Alternate (128 Bits)* | ✓ | ✓ | ✓ | ✓ | ✓ |
Indala 26 bit / 40134 (Motorola) | ✓ | ✓ | ✓ | ✓ | ✓ |
Indala ASP UID | ✓ | ✓ | ✓ | ✓ | ✓ |
Indala ASP+ UID | ✓ | ✓ | ✓ | ✓ | ✓ |
Indala Custom Formats: Please contact rf IDEAS sales | ✓ | ✓ | ✓ | ✓ | ✓ |
ISO 14443A CSN | ✓ | ✓ | ✓ | ✓ | ✓ |
ISO 14443B CSN* | ✓ | ✓ | ✓ | ✓ | ✓ |
ISO 15693 CSN | ✓ | ✓ | ✓ | ✓ | ✓ |
ISONSAS™* | ✓ | ✓ | ✓ | ✓ | ✓ |
I-tag CSN | ✓ | ✓ | ✓ | ✓ | ✓ |
Infineon my-d™ CSN | ✓ | ✓ | ✓ | ✓ | ✓ |
Kantech ioProx | ✓ | ✓ | ✓ | ✓ | ✓ |
Keri KC-10x UID | ✓ | ✓ | ✓ | ✓ | ✓ |
Keri KC-26x | ✓ | ✓ | ✓ | ✓ | ✓ |
Keri NXT UID | ✓ | ✓ | ✓ | ✓ | ✓ |
LEGIC Advant CSN (ISO 15693, 14443A) | ✓ | ✓ | ✓ | ✓ | ✓ |
LEGIC prime CSN | ✓ | ||||
LEGIC Segment | ✓ | ||||
NEDAP Prox* | ✓ | ✓ | ✓ | ✓ | ✓ |
NFC Type 1 CSN* | ✓ | ✓ | ✓ | ✓ | ✓ |
NFC Type 2 CSN | ✓ | ✓ | ✓ | ✓ | ✓ |
NFC Type 3 CSN* | ✓ | ✓ | ✓ | ✓ | ✓ |
NFC Type 4 CSN | ✓ | ✓ | ✓ | ✓ | ✓ |
NXP ICODE® SLI CSN | ✓ | ✓ | ✓ | ✓ | ✓ |
NXP MIFARE Classic CSN | ✓ | ✓ | ✓ | ✓ | ✓ |
NXP MIFARE Classic Secure Memory | ✓ | ||||
NXP MIFARE DESFire CSN | ✓ | ✓ | ✓ | ✓ | ✓ |
NXP MIFARE DESFire EV1 CSN | ✓ | ✓ | ✓ | ✓ | ✓ |
NXP MIFARE DESFire Secure Memory | ✓ | ||||
NXP MIFARE Plus CSN | ✓ | ✓ | ✓ | ✓ | ✓ |
NXP MIFARE Ultralight CSN | ✓ | ✓ | ✓ | ✓ | ✓ |
Oyster CSN | ✓ | ✓ | ✓ | ✓ | ✓ |
Paradox | ✓ | ✓ | ✓ | ✓ | ✓ |
Philips/NXP | ✓ | ✓ | ✓ | ✓ | ✓ |
Postech | ✓ | ✓ | ✓ | ✓ | ✓ |
RF Logics UID | ✓ | ✓ | ✓ | ✓ | ✓ |
Rosslare | ✓ | ✓ | ✓ | ✓ | ✓ |
SecuraKey-02 Radio Key® | ✓ | ✓ | ✓ | ✓ | ✓ |
SecuraKey e*tag® CSN | ✓ | ✓ | ✓ | ✓ | ✓ |
Sony FeliCa CSN* | ✓ | ✓ | ✓ | ✓ | ✓ |
TechnoGym (Key Fob) CSN* | ✓ | ✓ | ✓ | ✓ | ✓ |
Texas Instruments Tag-It CSN | ✓ | ✓ | ✓ | ✓ | ✓ |
Urmet* | ✓ | ✓ | ✓ | ✓ | ✓ |
XceedID® MIFARE® CSN | ✓ | ✓ | ✓ | ✓ | ✓ |
*New WAVE ID Plus shipping October 2016 (Firmware that begins with LNC)
CSN: Card Serial Number UID: Unique Identification Number CAN: Canned Application Number
1RDR-805xx, 2RDR-800xx, 3RDR-8x5x , 4RDR-80Lxx, 5RDR-80Mxx